A. Express Delivery Does Not Apply on This Item(s)
B. Subject to stock availability
C. Sold Per Piece
Silent Gliss 6840 Track Standard Gliders with Top Fix Brackets
Complete Track Contents
Size | 3825 Brackets | 11301 (2C) Gliders | 3842 Endcovers | 6065 Twist End Stops | Roundhead Screws | Rawl Plugs |
125cm | 4 | 18 | 2 | 2 | 4 | 4 |
150cm | 5 | 22 | 2 | 2 | 5 | 5 |
175cm | 5 | 24 | 2 | 2 | 5 | 5 |
200cm | 6 | 28 | 2 | 2 | 6 | 6 |
225cm | 6 | 32 | 2 | 2 | 6 | 6 |
250cm | 7 | 36 | 2 | 2 | 7 | 7 |
275cm | 7 | 38 | 2 | 2 | 7 | 7 |
300cm | 8 | 42 | 2 | 2 | 8 | 8 |
325cm | 8 | 46 | 2 | 2 | 8 | 8 |
350cm | 9 | 50 | 2 | 2 | 9 | 9 |
375cm | 9 | 52 | 2 | 2 | 9 | 9 |
400cm | 10 | 56 | 2 | 2 | 10 | 10 |
425cm | 10 | 60 | 2 | 2 | 10 | 10 |
450cm | 11 | 64 | 2 | 2 | 11 | 11 |
475cm | 11 | 66 | 2 | 2 | 11 | 11 |
500cm | 12 | 70 | 2 | 2 | 12 | 12 |
525cm | 12 | 74 | 2 | 2 | 12 | 12 |
550cm | 13 | 78 | 2 | 2 | 13 | 13 |
575cm | 13 | 80 | 2 | 2 | 13 | 13 |
600cm | 14 | 84 | 2 | 2 | 14 | 14 |
Material | Aluminium |
---|---|
Pack Size | 1 |
Suitable for | Medium to Heavy weight curtains |
Profile depth | 21mm |
Cut Length Available | Yes |
Explore More Types of Silent Gliss Tracks Click Here